Department Research Profile Session 2022-2023
Department Research Profile Session 2021-2022
Department Research Profile Session 2020-2021
Department Research Profile Session 2019-2020
rst Author | Co-authors | Title of Publication | Name of the Journal | status | ||||
International/ National/ State | Vol. (No.) | Page No. | Year | ISSN No. | ||||
Shikha Soni | Conceptual Problems of Pathologising Human Suffering: A Commentary on the global mental health movement | TCPML McGill University | Internationa | 55(2) | 35:1866 | 2019 | ||
Rupal Gurnani | Sankul gaur | does receiving promote giving? gratitude as a predictor of altruism via humility | Iinternational journal of research and analytical reviews | International | 6(4) | 981-992 | 2019 | 2349-5138 |
Department Research Profile Session 2018-2019
First Author | Co-authors | Title of Publication | Name of the Journal | status | ||||
International/ National/ State | Vol. (No.) | Page No. | Year | ISSN No. | ||||
Dr. Megha Arya | Dr. Madhu Jain | Suicide ideation,Depression and Perceived family and Social support: A correlational study | International journal of social sciences review | International | 6 | 1063-67 | 2018 | 2347-3797 |
Akansha Gautam | Dr. Roopa Mathur | Influence of mindfulness on Decision making and psychological flexibility among aircrew | Journal of Psychological Research | International | 13(1) | 259-267 | 2018 | 0973-5410 |
Dr. Sudha Rathore | Kirti Maheshwari | Psychological Reflection of Movie Dear Zindagi | International Journal of Social Science review | International | 6(5) | 874-877 | 2018 | 2347-3797 |
Department Research Profile Session 2017-2018
First Author | Co-authors | Title of Publication | Name of the Journal | Status | ||||
Vol. (No.) | Page No. | Year | International/ National/ State | |||||
Sandhya Verma | Bhavana Arya, Neetu Kandhari, Rakesh Kumar | Efficacy of Cognitive Drill Therapy in Treatment of Multiple Phobias | SIS Journal of Projective Psychology and Mental Health | International | 25(1) | 54-59 | 2018 | 0971-6610 |
Chandrani Sen | Himangini Rathore Hooja | Work-Life Balance: An overview | International Journal of Management and Social Sciences Research | International | 7 (1) | 1-6 | 2018 | 2319-4421 |
Sudha Rathore | Surbhi Khandelwal | Quality of life, self compassion and self esteem among adolescents | International Journal of Multidisciplinary Educational Research | International | 6(7) | 91-98 | 2017 | 2277-7881 |
Megha Arya | Parenting styles and locus of control as predictors of adoescents emotional intelligence | Research reinforcement | International | 5 | 90-93 | 2017 | 2348-3857 | |
Divyanshi Garg | Mridula Sharma | What does your Music Preference says about your Personality Traits? | International Journal of Education and Multidisciplinary Research | International | 2017 | 2455–2526 | ||
Surbhi Dulara | Dr. Chandrani Sen | The Role of Job Characteristics, Job Crafting and Work Engagement on Job Performance: A Study on Service Industry |
IOSR Journal Of Humanities And Social Science | International | 22(7) | 36-42 | 2017 | 2279-0837 |
Dr. Chandrani Sen | Harshita Agarwal | Fashion Leadership and Impulsive Buying Behaviour: A Conceptual Review on Consumers | International Journal of Management and Social Science Research Review | International | 1(40) | 5 to 8 | 2017 | 2349-6746 |
Dr. Chandrani Sen | Surbhi Dulara | Job Characteristics and Performance: The Mediating Role of Job Crafting | The International Journal of Indian Psychology | International | 5(1) | 66-74 | 2017 | 2348-5396 |
Tanvi Vijay | Dr. Chandrani Sen | Correlates of Communication: An Exploratory Study among Young Adults | Imperial Journal of Interdisciplinary Research | Interational | 3(9) | 60-64 | 2017 | 2454-1362 |
Mandakini Rathore | Dr. Chandrani Sen | Organizational Justice and Organizational Commitment: A Study on IT Sector | The International Journal of Indian Psychology | International | 4(4) | 10 to 17 | 2017 | 2348-5396 |
Mandakini Rathore | Dr. Chandrani Sen | Evaluation of Psychological Empowerment and Organizational Commitment at Workplace: A Research on it Professionals |
INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY EDUCATIONAL RESEARCH | Interational | 8(6) | 191-201 | 2017 | 2277-7881 |
Department Research Profile Session 2016-2017
First Author | Co-authors | Title of Publication | Name of the Journal | Details of Journal | |||
Status | Vol. (No.) | Page No. | Year | ||||
International/ National/ State | |||||||
Dr.Sudha Rathore | Surbhi Khandelwal | Quality of life, self compassion and self esteem among adoloscents | International Journal of Multidisciplinary Educational Research | International | |||
Dr. Chandrani Sen | Kanchan Mishra | Management Styles, employee performance and job performance: A study on corporate sector | International Journal of Management and social science research review | International | 32 (1) | 222-229 | 2017 |
Dr. Chandrani Sen | Kanchan Mishra | Role of Management Styles on Job Performance: A literature review | Indian Journal of Psychological Science | International | 80-87 | 2017 | |
Ruchi khandelwal | Dr Chandrani Sen | WORKPLACE WELL-BEING : THE ROLE OF JOB CRAFTING, PERCEIVED ORGANIZATIONAL SUPPORT AND PERCEIVED AUTONOMY SUPPORT |
The International Journal of Indian Psychology | International | 100 | 2017 | |
Dr. Bhavana Arya | Sandhya Verma | Efficacy of cognitive drill therapy in treatment of specific phobia | SIS Journal of Projective Psychology & Mental Health | International | 24(1) | 48-51 | 2017 |
Dr. Chandrani Sen | Lucky Yadav | Relationship between spiritual quotient and managerial effectiveness: A study on Managers | International Journal of science & research | International | 5(7) | 771-773 | 2016 |
Surabhi Dulara | Dr. Chandrani Sen | Job Crafting: A new path towards enhanced performance | International Journal of Management and social science research review | International | 30(1) | 103-105 | 2016 |
Manpreet Ola | Dr. Roopa Mathur | Positive Psychological Capital in older adults: A gender Perspective | International Journal of Psychological Research | International | 5 (1) | 15-18 | 2016 |
Dhruvata Sharma | Dr. Roopa Mathur | Linking Hope and Emotional Creativity: Meditational Role of Positive Affect | The International Journal of Indian Psychology | International | 3 (3) | 50-61 | 2016 |
Department Research Profile Session 2015-2016
First Author |
Co-authors |
Title of Publication |
Name of the Journal |
Details of Journal |
|||
Vol. (No.) |
Page No. |
Year |
ISSN No. |
||||
Dr. Roopa Mathur |
Rimpy Sharma |
Academic Stress in Relation to Optimism and Resilience |
International Journal of Interdisciplinary & Multidisciplinary Studies |
I (7) |
129-134 |
Aug-2015 |
2394-7950 |
Dr. Roopa Mathur |
Neha Swami |
Work- Family Conflict: Coping Strategies to Optimize Well-being in Working Couples |
International Journal of Interdisciplinary & Multidisciplinary Studies |
I (9) |
18-24 |
Oct-2015 |
2394-7950 |
Sakshi Jain |
Dr. Roopa Mathur |
Marital Virtues: A Manna for Distressed Couples |
International Journal of Interdisciplinary & Multidisciplinary Studies |
I (10) |
15-19 |
Nov-2015 |
2394-7950 |
Preeti Jain |
Dr. RoopaMathur |
Cognitive and Emotional Concomitants of Secondary Traumatization |
International Journal of Interdisciplinary & Multidisciplinary Studies |
2 (1) |
32-38 |
Feb-2016 |
2394-7950 |
Manpreet Ola |
Dr. RoopaMathur |
The Convergent and Divergent impact of Work Environment, Work Family Conflict and Stress Coping Mechanism in Male and Female Police Officers |
Journal of Education and Management Studies |
6(2) |
19-24 |
Mar-2016 |
2231-5632-e-2321-3671 |
Manpreet Ola |
RoopaMathur |
Is marriage essential for good physical and mental health of women? |
International Journal of Social Sciences Review |
4 (1) |
48-51 |
Mar- 2016 |
2347-3797 |
Pritika Sharma |
RoopaMathur |
Science Achievement in Relation to working Memory and Fluid Intelligence |
International Journal of Social Science and Interdisciplinary Research |
4 (11) |
32-47 |
Nov 2015 |
2277- 3630 |
Department Research Profile Session 2014-2015
First Author |
Co-authors |
Title of Publication |
Name of the Journal |
Details of Journal |
|||
Vol. (No.) |
Page No. |
Year |
ISSN No.1. |
||||
Dr. Chandrani Sen |
Himangini R. Hooja |
Psychological Capital and Work Life Balance : A Study on Police Officers |
International Journal of Management and Social Sciences Research |
4 |
93-96 |
July 2015 |
2319-4421 |
Dr. Chandrani Sen |
Aditi Kaul |
Psychological Correlates of Contextual Performance at Work : An Empirical View |
International Journal of Indian Psychology |
2 (3) |
10-16 |
June 2015 |
2348-5396 |
Department Research Profile Session 2013-2014
First Author |
Co-authors |
Title of Publication |
Name of the Journal |
Details of Journal |
|||
Vol. (No.) |
Page No. |
Year |
ISSN No.1. |
||||
Dr. Kanika Jindal |
|
Occupational burnout in relation to psychological wellbeing in primary school teachers |
International Journal of Education and Management Studies |
3(4) |
482-484 |
2013 |
ISSN 2231-5632 |
Dr.Uma Mittal |
Mridula Sharma
|
Impact of Androgyny and Self-esteem on Happiness among Working Women |
Asian Resonance |
2 (4) |
|
2013 |
0976-8602 |
Department Research Profile Session 2012-2013
First Author |
Co-authors |
Title of Publication |
Name of the Journal |
Details of Journal |
|||
Vol. (No.) |
Page No. |
Year |
ISSN No. |
||||
Dr. Bhawana Arya |
Mridula Sharma |
Moderating effect of Gender Role Orientation on the relationship between Organizational Commitment and Self Efficacy
|
International Journal of Scientific & Research Publication |
2 (12) |
1-5 |
2012 |
2250-3153 |
Dr. Chandrani Sen |
Anshika Gupta |
Organizational Citizenship Behaviour and Organizational Justice among Corporate Managers |
International Journal of Advanced Research in Management and Social Sciences |
2 (12)
|
219-227 |
2013
|
|
Dr. Chandrani Sen |
Aditi Kaul |
Personality Factors and Glass Ceiling : A Study on IT Professionals |
International Journal of Education and Management Studies |
4 (4)
|
100-105 |
2013 |
|
Department Research Profile Session 2010-2011
Co-authors |
Title of Publication |
Name of the Journal |
Details of Journal |
|||
Vol. (No.) |
Page No. |
Year |
ISSN No. |
|||
Dr. Rakesh Kumar |
Gender Differences in SIS –I Profile of Normal Population |
SIS Journal of Projective Psychology and Mental Health |
18 (1)
|
14-21 |
Jan. 2011 |
0971-6610 |
Dr. Rakesh Kumar |
Developing a Comprehensive Scoring System for SIS-I |
SIS Journal of Projective Psychology and Mental Health |
17 (2)
|
120-125 |
July 2010 |
0971-6610 |
|
|
|
|
|
|
|
Department Research Profile Session 2009-2010
First Author |
Co-authors |
Title of Publication |
Name of the Journal |
Details of Journal |
|||
Vol. (No.) |
Page No. |
Year |
ISSN No. |
||||
Dr. Bhawana Arya |
Dr. Rakesh Kumar |
Discriminating Power of the comprehensive scoring system of SIS-1 |
SIS Journal of Projective Psychology and Mental Health |
17 (1)
|
16-22 |
Jan. 2010 |
0971-6610 |